Coolpad 8739 mobile key Specifications:
- 5.5 inch IPS multi touch display
- 4G Network Support
- 3 GB of RAM
- 1.4 GHz Quad Core processor
- 16 GB/ 32 GB Internal Memory
- 32 GB External Memory
- Bluetooth
- A-GPS
- Wi-fi
- Android 6.0 OS
Coolpad 8739 mobile full Specifications:
Display | |
Touchscreen | Capacitive touchscreen |
Size | 5.5 inch |
Type | IPS, Multi-touch |
Pixel Density | 267 PPI |
Resolution | 1280 x 720 pixels |
Colors | 16 M |
Network | |
2G | Yes, 850 / 900 / 1800 / 1900 MHz GSM |
3G | Yes, 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | Yes, LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
EDGE | Yes |
GPRS | Yes |
Hardware | |
Dimensions | 151.5 mm x 76 mm x 8 mm |
Weight | 160 grams |
SIM Type | Dual SIM |
Processor | Quad core 1.4 GHz |
Chipset | – |
RAM | 3 GB RAM |
Software | |
OS | Android, Marshmallow 6.0 |
Camera | |
Primary | 13 MP |
Secondary | 5 MP |
Flash | LED |
Features | Geotagging, Autofocus, FHD Recording (1080p), 30 frames per second |
Memory | |
Internal | 16 GB / 32 GB |
External | Upto 32 GB (microSD) |
Connectivity | |
Bluetooth | Yes |
Wi-Fi (W-LAN) | Yes, Wi-Fi 802.11 b/g/n |
GPS | Yes, A-GPS |
USB | Yes, Micro USB 2.0 |
Other Features | |
Sound | Vibration, MP3, Wav Ringtones |
FM | Yes |
Sensors | Accelerometer, Proximity |
Audio and Video | MP3, MP4 |
Additional Information | HTML, Active noise cancellation with dedicated mic |
Battery | |
Type | Li-Ion 3000 mAh |
MISC | |
Colors | Black, White |