Karbonn Aura Note 4G Key Specification:
- 5.5 inch IPS LCD multi touch display
- 4G Network Support
- 2 GB GB of RAM
- 1.25 GHz Quad Core processor
- 16 GB Internal Memory
- 128 GB External Memory
- Bluetooth
- A-GPS
- Wi-fi
- Android 6.0 OS
Karbonn Aura Note 4G Specifications, features:
Display | |
Touchscreen | Capacitive touchscreen |
Size | 5.5 inch |
Type | IPS LCD, Multi-touch |
Pixel Density | 267 PPI |
Resolution | 1280 x 720 pixels |
Colors | 16 M |
Network | |
2G | Yes, 850 / 900 / 1800 / 1900 MHz |
3G | Yes, 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | Yes, LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
EDGE | Yes |
GPRS | Yes |
Hardware | |
Dimensions | 144.7 mm x 74.1 mm x 10.1 mm |
Weight | 146 grams |
SIM Type | Dual SIM |
Processor | Quad core 1.25 GHz |
Chipset | MediaTek MT6737 |
GPU | Mali T720 GPU |
RAM | 2 GB RAM |
Software | |
OS | Android, Marshmallow 6.0 |
Camera | |
Primary | 8 MP |
Secondary | 5 MP |
Flash | LED |
Features | Geotagging, Autofocus, FHD Recording (1080p), 30 frames per second |
Memory | |
Internal | 16 GB |
External | Upto 128 GB (microSD) |
Connectivity | |
Bluetooth | Yes, V4.0 |
Wi-Fi (W-LAN) | Yes |
GPS | Yes |
USB | Yes, Micro USB 2.0 |
Other Features | |
Sound | Vibration, MP3, Wav Ringtones |
FM | Yes |
Sensors | Accelerometer, Proximity |
Audio and Video | MP3, MP4 |
Additional Information | HTML, Active noise cancellation with dedicated mic |
Battery | |
Type | Li-Ion 2800 mAh |
MISC | |
Colors | Black, White |